Sorted by
- List View
- Map View
- Grid View
-
$324,900Price Drop3 beds, 4 baths3,634 sqft lot 10.00 acMLS 18014326
-
$215,0004 beds, 2 baths2,059 sqft lot 6.00 acMLS 18011934
-
5 beds, 4 baths5,122 sqft lot 9,321 sqftMLS 18011772
-
$395,0004 beds, 4 baths2,198 sqft lot 12,000 sqftMLS 18011659
-
$459,0004 beds, 4 baths2,673 sqft lot 10,890 sqftMLS 18008539
-
$299,0002 beds, 2 baths1,194 sqft lot 4,094 sqftMLS 18004909
-
$239,9003 beds, 2 baths1,940 sqft lot 8,184 sqftMLS 18004778
-
4 beds, 3 baths2,574 sqft lot 5.00 acMLS 18004674
-
$244,9003 beds, 2 baths1,818 sqft lot 17,424 sqftMLS 17053712
-
$249,900Price Drop2 beds, 1 bath1,120 sqft lot 43,560 sqftMLS 17048238
-
$720,000Price Drop3 beds, 3 baths2,450 sqft lot 3,484 sqftMLS 17028949
-
3 beds, 2 baths1,008 sqft lot 10,001 sqftMLS 17020746
Copyright 2018 MichRIC, LLC. All rights reserved.
Updated 4/21/18 10:43 AM PDT
Information Deemed Reliable But Not Guaranteed.
This IDX Website is powered by Diverse Solutions 2018.